About the simulations Back to HETG at XRCF
cmdb_list from file: ~/idl/cmdb/Phase2/req_run_2gonly.cmdb
Thu Nov 20 11:27:17 1997
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
1 G-IHI-BG-5.001 10 Background DCM 3.5 20 (10.0)OBFx2 0.0512 0 0 -- - CLOSED 0 0 0 HRC,I 0 14400 setup.,237
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
2 G-IHI-FC-6.001 10 Focus Chec DCM 2.56 20 (89.8)OBFx2 0.1625 0 0 -- - 1346,TNBS0 0 25 HRC,I 11.91 500 setup.,271
3 G-IHI-FC-6.002 10 Focus Chec DCM 2.56 20 (89.8)OBFx2 0.1625 0 0 -- - 1346,TNBS0.6 0 25 HRC,I 11.91 500 setup.,271
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
4 G-IHI-EA-1.119 9 Effective DCM 2.56 20 (90.0)OBFx2 0.1629 0 0 -- - ALL,ALL 0 0 5 HRC,I 13.63 1300 effare,176
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
5 G-IHI-EA-2.085 8 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 -4 -- - ALL,ALL 11.93 0 5.006 HRC,I 25.32 394.94 effare,226
6 G-IHI-EA-2.133 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 -1.4 -1.4 -- - ALL,ALL 4.218 -4.21 5.001 HRC,I 26.3 380.22 effare,234
7 G-IHI-EA-2.183 9 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 1.41 -1.4 -- - ALL,ALL 4.218 4.218 5.001 HRC,I 26.3 380.22 effare,241
8 G-IHI-EA-2.037 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 -1 -- - ALL,ALL 2.983 0 5 HRC,I 26.37 379.21 effare,218
9 G-IHI-EA-2.087 8 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 -4 0 -- - ALL,ALL 0 -11.9 5.006 HRC,I 25.32 394.94 effare,226
10 G-IHI-EA-2.039 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 -1 0 -- - ALL,ALL 0 -2.98 5 HRC,I 26.37 379.21 effare,218
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
11 G-IHI-EA-1.075 9 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 0 -- - ALL,ALL 0 0 5 HRC,I 26.44 378.21 effare,148
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
12 G-IHI-EA-2.279 9 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 1 0 -- - ALL,ALL 0 2.983 5 HRC,I 26.37 379.21 effare,257
13 G-IHI-EA-2.231 7 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 4 0 -- - ALL,ALL 0 11.93 5.006 HRC,I 25.32 394.94 effare,250
14 G-IHI-EA-2.277 9 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 1 -- - ALL,ALL -2.98 0 5 HRC,I 26.37 379.21 effare,257
15 G-IHI-EA-2.135 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 -1.4 1.41 -- - ALL,ALL -4.21 -4.21 5.001 HRC,I 26.3 380.22 effare,234
16 G-IHI-EA-2.181 9 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 1.41 1.41 -- - ALL,ALL -4.21 4.218 5.001 HRC,I 26.3 380.22 effare,241
17 G-IHI-EA-2.229 7 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 4 -- - ALL,ALL -11.9 0 5.006 HRC,I 25.32 394.94 effare,250
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
18 G-IHI-EA-1.077 9 Effective DCM 4.51 20 (90.0)OBFx2 1.44 0 0 -- - ALL,ALL 0 0 5 HRC,I 71.13 140.58 effare,148
19 G-IHI-EA-1.079 9 Effective DCM 4.59999 20 (90.0)OBFx2 1.467 0 0 -- - ALL,ALL 0 0 5 HRC,I 71.02 140.8 effare,148
20 G-IHI-EA-1.081 9 Effective DCM 4.8 20 (90.0)OBFx2 1.7145 0 0 -- - ALL,ALL 0 0 5 HRC,I 79.24 126.19 effare,148
21 G-IHI-EA-1.083 9 Effective DCM 4.9 20 (90.0)OBFx2 1.935 0 0 -- - ALL,ALL 0 0 5 HRC,I 87.32 114.52 effare,148
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
22 G-IHI-EA-2.089 8 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 -4 -- - ALL,ALL 11.93 0 5.006 HRC,I 93.81 106.59 effare,226
23 G-IHI-EA-2.137 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 -1.4 -1.4 -- - ALL,ALL 4.218 -4.21 5.001 HRC,I 98.5 101.52 effare,234
24 G-IHI-EA-2.187 9 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 1.41 -1.4 -- - ALL,ALL 4.218 4.218 5.001 HRC,I 98.5 101.52 effare,241
25 G-IHI-EA-2.041 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 -1 -- - ALL,ALL 2.983 0 5 HRC,I 99.24 100.76 effare,218
26 G-IHI-EA-2.091 8 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 -4 0 -- - ALL,ALL 0 -11.9 5.006 HRC,I 93.81 106.59 effare,226
27 G-IHI-EA-2.043 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 -1 0 -- - ALL,ALL 0 -2.98 5 HRC,I 99.24 100.76 effare,218
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
28 G-IHI-EA-1.085 9 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 0 -- - ALL,ALL 0 0 5 HRC,I 99.98 100.02 effare,148
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
29 G-IHI-EA-2.283 9 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 1 0 -- - ALL,ALL 0 2.983 5 HRC,I 99.24 100.76 effare,257
30 G-IHI-EA-2.235 7 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 4 0 -- - ALL,ALL 0 11.93 5.006 HRC,I 93.81 106.59 effare,250
31 G-IHI-EA-2.281 9 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 1 -- - ALL,ALL -2.98 0 5 HRC,I 99.24 100.76 effare,257
32 G-IHI-EA-2.139 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 -1.4 1.41 -- - ALL,ALL -4.21 -4.21 5.001 HRC,I 98.5 101.52 effare,234
33 G-IHI-EA-2.185 9 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 1.41 1.41 -- - ALL,ALL -4.21 4.218 5.001 HRC,I 98.5 101.52 effare,241
34 G-IHI-EA-2.233 7 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 4 -- - ALL,ALL -11.9 0 5.006 HRC,I 93.81 106.59 effare,250
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
35 G-IHI-EA-1.087 9 Effective DCM 5.05999 20 (50.0)OBFx2 1.175 0 0 -- - ALL,ALL 0 0 5 HRC,I 88.02 113.61 effare,148
36 G-IHI-EA-1.089 9 Effective DCM 5.13 20 (50.0)OBFx2 1.1768 0 0 -- - ALL,ALL 0 0 5 HRC,I 86.6 115.47 effare,148
37 G-IHI-EA-1.091 9 Effective DCM 5.25 20 (50.0)OBFx2 1.1563 0 0 -- - ALL,ALL 0 0 5 HRC,I 78.91 126.72 effare,152
38 G-IHI-EA-1.093 9 Effective DCM 5.32 20 (50.0)OBFx2 1.2876 0 0 -- - ALL,ALL 0 0 5 HRC,I 86.24 115.95 effare,152
39 G-IHI-EA-1.095 9 Effective DCM 5.48 20 (50.0)OBFx2 1.5127 0 0 -- - ALL,ALL 0 0 5 HRC,I 91.42 109.38 effare,152
40 G-IHI-EA-1.097 9 Effective DCM 5.66 20 (50.0)OBFx2 1.2851 0 0 -- - ALL,ALL 0 0 5 HRC,I 69.0947 144.72 effare,157
41 G-IHI-EA-1.099 9 Effective DCM 5.76 20 (50.0)OBFx2 1.4651 0 0 -- - ALL,ALL 0 0 5 HRC,I 76.2346 131.17 effare,157
42 G-IHI-EA-1.101 9 Effective DCM 6.3 20 (50.0)OBFx2 1.7553 0 0 -- - ALL,ALL 0 0 5 HRC,I 60.8686 164.28 effare,157
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
43 G-IHI-EA-2.093 8 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 -4 -- - ALL,ALL 11.93 0 5.006 HRC,I 71.5248 139.81 effare,230
44 G-IHI-EA-2.141 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 -1.4 -1.4 -- - ALL,ALL 4.218 -4.21 5.001 HRC,I 77.4036 129.19 effare,238
45 G-IHI-EA-2.191 9 Effective DCM 7 20 (90.0)OBFx2 3.3795 1.41 -1.4 -- - ALL,ALL 4.218 4.218 5.001 HRC,I 77.4036 129.19 effare,245
46 G-IHI-EA-2.045 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 -1 -- - ALL,ALL 2.983 0 5 HRC,I 78.6556 127.13 effare,222
47 G-IHI-EA-2.095 8 Effective DCM 7 20 (90.0)OBFx2 3.3795 -4 0 -- - ALL,ALL 0 -11.9 5.006 HRC,I 71.5248 139.81 effare,230
48 G-IHI-EA-2.047 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 -1 0 -- - ALL,ALL 0 -2.98 5 HRC,I 78.6556 127.13 effare,222
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
49 G-IHI-EA-1.103 9 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 0 -- - ALL,ALL 0 0 5 HRC,I 79.9077 125.14 effare,157
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
50 G-IHI-EA-2.287 9 Effective DCM 7 20 (90.0)OBFx2 3.3795 1 0 -- - ALL,ALL 0 2.983 5 HRC,I 78.6556 127.13 effare,261
51 G-IHI-EA-2.239 7 Effective DCM 7 20 (90.0)OBFx2 3.3795 4 0 -- - ALL,ALL 0 11.93 5.006 HRC,I 71.5248 139.81 effare,254
52 G-IHI-EA-2.285 9 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 1 -- - ALL,ALL -2.98 0 5 HRC,I 78.6556 127.13 effare,261
53 G-IHI-EA-2.143 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 -1.4 1.41 -- - ALL,ALL -4.21 -4.21 5.001 HRC,I 77.4036 129.19 effare,238
54 G-IHI-EA-2.189 9 Effective DCM 7 20 (90.0)OBFx2 3.3795 1.41 1.41 -- - ALL,ALL -4.21 4.218 5.001 HRC,I 77.4036 129.19 effare,245
55 G-IHI-EA-2.237 7 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 4 -- - ALL,ALL -11.9 0 5.006 HRC,I 71.5248 139.81 effare,254
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
56 G-IHI-SF-4.005 10 Shutter Fo DCM 2.56 20 (89.8)OBFx2 0.1625 0 0 -- - ALL,SCAN 0 0 -1 HRC,I 3.3995 1882.63(4) setup.,205
57 G-IHI-SF-4.006 10 Shutter Fo DCM 2.56 20 (89.8)OBFx2 0.1625 0 0 -- - ALL,SCAN 0 0 1 HRC,I 3.3995 1882.63(4) setup.,205
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
58 G-IHI-KF-1.005 9 Knife Edge DCM 2.56 20 (89.8)OBFx2 0.1625 0 0 -- - ALL,ALL 0 0 -1 HRC,I 3.3995 1882.63(4) setup.,102
59 G-IHI-KF-1.006 9 Knife Edge DCM 2.56 20 (89.8)OBFx2 0.1625 0 0 -- - ALL,ALL 0 0 1 HRC,I 3.3995 1882.63(4) setup.,102
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
60 G-IHI-CR-2.001 7 Count Rate DCM 2.56 20 (10.0)OBFx2 0.0181 0 0 -- - ALL,ALL 0 0 0 HRC,I 1.5146 660.24 ctrtli,100
61 G-IHI-CR-2.003 7 Count Rate DCM 2.56 20 (24.9)OBFx2 0.045 0 0 -- - ALL,ALL 0 0 0 HRC,I 3.7656 265.56 ctrtli,100
62 G-IHI-CR-2.005 7 Count Rate DCM 2.56 20 (48.6)OBFx2 0.088 0 0 -- - ALL,ALL 0 0 0 HRC,I 7.3639 135.79 ctrtli,100
63 G-IHI-CR-2.007 7 Count Rate DCM 2.56 20 (82.9)OBFx2 0.15 0 0 -- - ALL,ALL 0 0 0 HRC,I 12.5522 79.66 ctrtli,100
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
64 G-IHI-EA-3.193 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 -20 -- - ALL,ALL 59.69 0 0.173 HRC,I 16.0902 621.49 effare,322
65 G-IHI-EA-3.181 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 -20 -- - ALL,ALL 59.69 0 0.173 HRC,I 16.0902 621.49 effare,305
66 G-IHI-EA-3.133 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 3.99 -16. -- - ALL,ALL 47.78 11.91 0.118 HRC,I 18.1434 551.16 effare,301
67 G-IHI-EA-3.037 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 -12 -- - ALL,ALL 35.81 0 0.062 HRC,I 20.7832 481.15 effare,287
68 G-IHI-EA-3.085 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 -4.0 -8.0 -- - ALL,ALL 23.93 -12.1 0.035 HRC,I 22.5327 443.79 effare,295
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
69 G-IHI-EA-4.056 3 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 15.5 -3.8 -- - ALL,ALL 11.55 46.33 0.111 HRC,I 18.4367 542.39 effare,352
70 G-IHI-EA-4.028 3 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 12 0 -- - ALL,ALL 0 35.81 0.062 HRC,I 20.7832 481.15 effare,346
71 G-IHI-EA-4.030 3 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 20 0 -- - ALL,ALL 0 59.69 0.173 HRC,I 16.0902 621.49 effare,346
72 G-IHI-EA-4.055 3 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 15.5 3.87 -- - ALL,ALL -11.5 46.33 0.111 HRC,I 18.4367 542.39 effare,352
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
73 G-IHI-EA-3.087 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 -4.0 8.01 -- - ALL,ALL -23.9 -12.1 0.035 HRC,I 22.5327 443.79 effare,295
74 G-IHI-EA-3.039 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 12 -- - ALL,ALL -35.8 0 0.062 HRC,I 20.7832 481.15 effare,287
75 G-IHI-EA-3.135 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 3.99 16.0 -- - ALL,ALL -47.7 11.91 0.118 HRC,I 18.1434 551.16 effare,301
76 G-IHI-EA-3.183 10 Effective DCM 3.5 20 (90.0)OBFx2 0.4608 0 20 -- - ALL,ALL -59.6 0 0.173 HRC,I 16.0902 621.49 effare,305
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
77 G-IHI-CR-99.058 7 Count Rate DCM 3.5 20 (90.0)OBFx2 0.4608 0 0 -- - ALL,ALL 0 0 0 HRC,I 1.5146 660.24 ctrtli,100
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
78 G-IHI-EA-3.185 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 -20 -- - ALL,ALL 59.69 0 0.173 HRC,I 45.5173 219.69 effare,305
79 G-IHI-EA-3.137 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 3.99 -16. -- - ALL,ALL 47.78 11.91 0.118 HRC,I 56.3137 177.57 effare,301
80 G-IHI-EA-3.041 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 -12 -- - ALL,ALL 35.81 0 0.062 HRC,I 70.1947 142.46 effare,287
81 G-IHI-EA-3.089 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 -4.0 -8.0 -- - ALL,ALL 23.93 -12.1 0.035 HRC,I 79.3858 125.96 effare,295
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
82 G-IHI-PI-2.021 7 PSF/Inner DCM 4.96 20 (70.0)OBFx2 1.5015 0 -8 -- - ALL,ALL 23.87 0 0.027 HRC,I 100.060 99.93 psf.hr,117
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
83 G-IHI-EA-4.058 3 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 15.5 -3.8 -- - ALL,ALL 11.55 46.33 0.111 HRC,I 57.8560 172.84 effare,352
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
84 G-IHI-PI-2.011 10 PSF/Inner DCM 4.96 20 (28.3)Vx2 0.0571 -1.4 -1.4 -- - ALL,ALL 4.22 -4.22 0.001 HRC,I 4.5484 2198.58 psf.hr,105
85 G-IHI-PI-2.005 10 PSF/Inner DCM 4.96 20 (28.3)Vx2 0.0571 0 -1 -- - ALL,ALL 2.984 0 0 HRC,I 4.5826 2182.17 psf.hr,98
86 G-IHI-PI-2.006 10 PSF/Inner DCM 4.96 20 (28.3)Vx2 0.0571 -1 0 -- - ALL,ALL 0 -2.98 0 HRC,I 4.5826 2182.17 psf.hr,98
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
87 G-IHI-PI-1.005 10 PSF/Inner DCM 4.96 20 (28.3)Vx2 0.0571 0 0 -- - ALL,ALL 0 0 0 HRC,I 4.6168 2166 psf.hr,86
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
88 G-IHI-CR-2.003a 7 Count Rate DCM 2.56 20 (24.9)OBFx2 0.045 0 0 -- - ALL,ALL 0 0 0 HRC,I 3.7656 265.56 ctrtli,100
89 G-IHI-CR-2.005a 7 Count Rate DCM 2.56 20 (48.6)OBFx2 0.088 0 0 -- - ALL,ALL 0 0 0 HRC,I 7.3639 135.79 ctrtli,100
90 G-IHI-CR-2.007a 7 Count Rate DCM 2.56 20 (82.9)OBFx2 0.15 0 0 -- - ALL,ALL 0 0 0 HRC,I 12.5522 79.66 ctrtli,100
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
91 G-IHI-PI-2.022 8 PSF/Inner DCM 4.96 20 (70.0)OBFx2 1.5015 -8 0 -- - ALL,ALL 0 -23.8 0.027 HRC,I 100.060 99.93 psf.hr,117
92 G-IHI-PI-2.024 7 PSF/Inner DCM 4.96 20 (70.0)OBFx2 1.5015 8 0 -- - ALL,ALL 0 23.87 0.027 HRC,I 100.060 99.93 psf.hr,117
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
93 G-IHI-EA-4.031 3 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 12 0 -- - ALL,ALL 0 35.81 0.062 HRC,I 70.1947 142.46 effare,346
94 G-IHI-EA-4.033 3 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 20 0 -- - ALL,ALL 0 59.69 0.173 HRC,I 45.5173 219.69 effare,346
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
95 G-IHI-PI-2.012 10 PSF/Inner DCM 4.96 20 (28.3)Vx2 0.0571 -1.4 1.41 -- - ALL,ALL -4.22 -4.22 0.001 HRC,I 4.5484 2198.58 psf.hr,105
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
96 G-IHI-EA-4.057 3 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 15.5 3.87 -- - ALL,ALL -11.5 46.33 0.111 HRC,I 57.8560 172.84 effare,352
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
97 G-IHI-PI-2.023 8 PSF/Inner DCM 4.96 20 (70.0)OBFx2 1.5015 0 8 -- - ALL,ALL -23.8 0 0.027 HRC,I 100.060 99.93 psf.hr,117
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
98 G-IHI-EA-3.091 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 -4.0 8.01 -- - ALL,ALL -23.9 -12.1 0.035 HRC,I 79.3858 125.96 effare,295
99 G-IHI-EA-3.043 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 12 -- - ALL,ALL -35.8 0 0.062 HRC,I 70.1947 142.46 effare,287
100 G-IHI-EA-3.139 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 3.99 16.0 -- - ALL,ALL -47.7 11.91 0.118 HRC,I 56.3137 177.57 effare,301
101 G-IHI-EA-3.187 10 Effective DCM 4.96 20 (57.6)OBFx2 1.2366 0 20 -- - ALL,ALL -59.6 0 0.173 HRC,I 45.5173 219.69 effare,305
102 G-IHI-EA-3.189 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 -20 -- - ALL,ALL 59.69 0 0.173 HRC,I 20.4796 488.29 effare,305
103 G-IHI-EA-3.141 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 3.99 -16. -- - ALL,ALL 47.78 11.91 0.118 HRC,I 30.7499 325.2 effare,301
104 G-IHI-EA-3.045 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 -12 -- - ALL,ALL 35.81 0 0.062 HRC,I 43.9546 227.5 effare,287
105 G-IHI-EA-3.093 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 -4.0 -8.0 -- - ALL,ALL 23.93 -12.1 0.035 HRC,I 53.5758 186.65 effare,295
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
106 G-IHI-EA-4.060 3 Effective DCM 7 20 (90.0)OBFx2 3.3795 15.5 -3.8 -- - ALL,ALL 11.55 46.33 0.111 HRC,I 32.2171 310.39 effare,352
107 G-IHI-EA-4.034 3 Effective DCM 7 20 (90.0)OBFx2 3.3795 12 0 -- - ALL,ALL 0 35.81 0.062 HRC,I 43.9546 227.5 effare,346
108 G-IHI-EA-4.036 3 Effective DCM 7 20 (90.0)OBFx2 3.3795 20 0 -- - ALL,ALL 0 59.69 0.173 HRC,I 20.4796 488.29 effare,346
109 G-IHI-EA-4.059 3 Effective DCM 7 20 (90.0)OBFx2 3.3795 15.5 3.87 -- - ALL,ALL -11.5 46.33 0.111 HRC,I 32.2171 310.39 effare,352
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
110 G-IHI-EA-3.095 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 -4.0 8.01 -- - ALL,ALL -23.9 -12.1 0.035 HRC,I 53.5758 186.65 effare,295
111 G-IHI-EA-3.047 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 12 -- - ALL,ALL -35.8 0 0.062 HRC,I 43.9546 227.5 effare,287
112 G-IHI-EA-3.143 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 3.99 16.0 -- - ALL,ALL -47.7 11.91 0.118 HRC,I 30.7499 325.2 effare,301
113 G-IHI-EA-3.191 10 Effective DCM 7 20 (90.0)OBFx2 3.3795 0 20 -- - ALL,ALL -59.6 0 0.173 HRC,I 20.4796 488.29 effare,305
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
114 G-IHI-EA-1.115 9 Effective DCM 8 20 (90.0)OBFx2 3.861 0 0 -- - ALL,ALL 0 0 5 HRC,I 34.3918 290.76 effare,171
115 G-IHI-EA-1.117 9 Effective DCM 9 20 (90.0)OBFx2 4.1625 0 0 -- - ALL,ALL 0 0 5 HRC,I 18.7600 533.04 effare,171
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
116 G-IHI-EA-15.001 3 Effective DCM 2.56 20 (88.4)OBFx2 0.16 0 0 -- - ALL,ALL 0 -18 5 HRC,I 13.3890 600 effare,395
117 G-IHI-EA-15.002 3 Effective DCM 2.56 20 (88.4)OBFx2 0.16 0 0 -- - ALL,ALL 0 18 5 HRC,I 13.3890 600 effare,395
118 G-IHI-EA-15.003 3 Effective DCM 2.56 20 (88.4)OBFx2 0.16 0 0 -- - ALL,ALL 0 60 5 HRC,I 13.3890 600 effare,395
119 G-IHI-EA-15.004 3 Effective DCM 2.56 20 (88.4)OBFx2 0.16 0 0 -- - ALL,ALL -25.4 25.45 5 HRC,I 13.3890 600 effare,395
120 G-IHI-EA-15.005 3 Effective DCM 2.56 20 (88.4)OBFx2 0.16 0 0 -- - ALL,ALL -60 0 5 HRC,I 13.3890 600 effare,395
