cmdb_list from file: ~dd/idl/cmdb/phase2/grating2_hrc.cal
Mon Dec 2 20:06:23 1996
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
1 C-LHS-FC-1.001 10 Focus Chec .Mg-Ka 1.254 5.0(0.7)Mgx2 9.426 0 0 LETG 0(1) ALL,SCAN 0 0 0 HRC,S 93.64 1067.92(4)85
2 C-HHI-FC-1.002 10 Focus Chec .Mg-Ka 1.254 5.0(1.0)Mgx2 12.93 0 0 HETG 0(1) ALL,SCAN 0 0 0 HRC,I 61.71 583.37(4) 92
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
3 C-LHS-FC-2.001 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 0 LETG 0(1) ALL,SCAN 0 0 0 HRC,S 0.23 3200(4) 132
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
4 C-LHS-FC-3.001 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 0 LETG 0(1) ALL,ALL 0 0 -1.0 HRC,S 0.92 500 148
5 C-LHS-FC-3.002 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 0 LETG 0(1) ALL,ALL 0 0 -0.5 HRC,S 0.92 500 148
6 C-LHS-FC-3.003 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 0 LETG 0(1) ALL,ALL 0 0 0.5 HRC,S 0.92 500 148
7 C-LHS-FC-3.004 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 0 LETG 0(1) ALL,ALL 0 0 1.0 HRC,S 0.92 500 148
8 C-LHS-FC-3.005 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 0 LETG 0(1) ALL,ALL 0 0 2.0 HRC,S 0.92 500 148
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
9 C-LHS-FC-4.001 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 -1 LETG 0(1) ALL,ALL 0 0 0 HRC,S 0.92 500 159
10 C-LHS-FC-4.002 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 -0.7 -0.7 LETG 0(1) ALL,ALL 0 0 0 HRC,S 0.92 500 159
11 C-LHS-FC-4.003 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 -3 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 0.92 500 159
12 C-LHS-FC-4.004 10 Focus Chec Penning 0.0954 N/A(0.0) 1.095 0 -8.3 LETG 0(1) ALL,ALL 0 0 0 HRC,S 0.92 500 159
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
13 C-LHS-EA-5.001 10 Effective Be-Ka 0.1085 0.4(0.5) 23.596 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.83 2090.73 197
14 C-LHS-EA-5.002 10 Effective B-Ka 0.183 0.7(0.3) 29.582 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.22 2117.75 197
15 C-LHS-EA-5.003 10 Effective Mg-Ka 1.254 5.0(0.1)Mgx2 1.733 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 49.39 2024.7 197
16 C-LHS-EA-5.004 10 Effective Fe-La 0.705 1.4(1.8)Fex2 2.634 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.27 2115.51 197
17 C-LHS-EA-5.005 10 Effective O-Ka 0.5249 1.5(0.1) 37.535 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 49.89 2004.41 197
18 C-LHS-EA-5.006 10 Effective Si-Ka 1.739 6.9(0.1)Zrx2 1.415 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.24 2116.85 197
19 C-LHS-EA-5.007 10 Effective Al-Ka 1.486 5.9(0.3)Alx4 1.312 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 45 2222.21 203
20 C-LHS-EA-5.008 10 Effective Fe-Ka 6.4 25.(0.7)Mnx4 8.548 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 48.15 2076.84 203
21 C-LHS-EA-5.009 10 Effective Ag-La 2.98 5.9(0.3)Agx2 4.436 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.5 2105.26 203
22 C-LHS-EA-5.010 10 Effective C-Ka 0.277 1.1(0.2)C8H8x2 2.45 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 48.23 2073.4 203
23 C-LHS-EA-5.011 10 Effective Ti-Ka 4.51 18.(0.1)TiKx2 6.793 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.74 2094.67 203
24 C-LHS-EA-5.012 10 Effective Cu-Ka 8.03 32.(1.2)NiKx2 96.77 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 47.59 2101.28 203
25 C-LHS-EA-5.013 10 Effective Ni-La 0.852 1.7(2.1)NiLx2 1.314 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 32.71 3057.17 209
26 C-LHS-EA-5.014 10 Effective Ti-La 0.4522 0.9(0.2) 73.553 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 48.26 2072.11 209
27 C-LHS-EA-5.015 10 Effective Sn-La 3.444 6.8(0.4)Snx2 4.543 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 45.39 2203.13 209
28 C-LHS-EA-5.016 10 Effective Cu-La 0.9297 1.8(2.2)CuLx2 1.239 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 31.73 3151.59 209
29 C-LHS-EA-5.017 10 Effective Zr-La 2.04 4.0(0.3)Zrx2 1.715 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 48.07 2080.3 209
30 C-LHS-EA-5.018 10 Effective Mo-La 2.293 4.5(0.9)Mox2 4.705 0 0 LETG +1(0) ALL,ALL 0 0 2 HRC,S 48.6 2057.61 209
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
31 C-HHI-EA-6.001 10 Effective Mg-Ka 1.254 5.0(0.2)Mgx2 2.14 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 47.78 627.87 226
32 C-HHI-EA-6.002 10 Effective Fe-La 0.705 1.4(0.2) 149.741 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 46.09 650.9 226
33 C-HHI-EA-6.003 10 Effective O-Ka 0.5249 1.5(0.4) 132.901 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 45.51 659.19 226
34 C-HHI-EA-6.004 10 Effective Si-Ka 1.739 6.9(0.1)Zrx2 1.941 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 45.64 657.31 226
35 C-HHI-EA-6.005 10 Effective Mg-Ka 1.254 5.0(0.7)Mgx2 9.355 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 48.79 614.88 233
36 C-HHI-EA-6.006 10 Effective Si-Ka 1.739 6.9(0.4)Zrx2 5.011 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 49.37 607.65 233
37 C-HHI-EA-6.007 10 Effective Al-Ka 1.486 5.9(0.5)Alx4 1.799 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 47.37 633.31 240
38 C-HHI-EA-6.008 10 Effective Fe-Ka 6.4 25.(0.6)Mnx2 60.629 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 46.33 647.52 240
39 C-HHI-EA-6.009 10 Effective Ag-La 2.98 5.9(0.8)Agx2 10.306 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 49.28 608.76 240
40 C-HHI-EA-6.010 10 Effective Ti-Ka 4.51 18.(0.2)TiKx2 16.783 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 46.9 639.65 240
41 C-HHI-EA-6.011 10 Effective Cu-Ka 8.03 32.(2.8)NiKx2 224.803 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 3.25 9230.77 240
42 C-HHI-EA-6.012 10 Effective Al-Ka 1.486 5.9(0.2)Alx2 5.53 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 45.46 659.92 245
43 C-HHI-EA-6.013 10 Effective Fe-Ka 6.4 25.(0.2)Mnx2 21.14 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 49.57 605.2 245
44 C-HHI-EA-6.014 10 Effective Ag-La 2.98 5.9(1.2)Agx2 15.708 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 47.83 627.22 245
45 C-HHI-EA-6.015 10 Effective Ti-Ka 4.51 18.(0.3)TiKx2 18.648 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 46.16 649.91 245
46 C-HHI-EA-6.016 10 Effective Cu-Ka 8.03 32.(1.0)NiKx2 78.384 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 48.48 618.81 245
47 C-HHI-EA-6.017 10 Effective Ni-La 0.852 1.7(2.1)NiLx2 1.314 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 12.2 2459.02 252
48 C-HHI-EA-6.018 10 Effective Ti-La 0.4522 0.9(1.0) 441.042 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 46.9 639.65 252
49 C-HHI-EA-6.019 10 Effective Sn-La 3.444 6.8(0.9)Snx2 10.554 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 46.59 643.91 252
50 C-HHI-EA-6.020 10 Effective Cu-La 0.9297 1.8(2.2)CuLx2 1.239 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 14.72 2038.04 252
51 C-HHI-EA-6.021 10 Effective Zr-La 2.04 4.0(0.5)Zrx2 2.904 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 47.44 632.37 252
52 C-HHI-EA-6.022 10 Effective Mo-La 2.293 4.5(2.7)Mox2 13.493 0 0 HETG +1(0) MEG,ALL 0 0 2 HRC,I 49 612.24 252
53 C-HHI-EA-6.023 10 Effective Sn-La 3.444 6.8(1.4)Snx2 16.087 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 49.33 608.14 259
54 C-HHI-EA-6.024 10 Effective Cu-La 0.9297 1.8(0.3) 369.552 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 45.31 662.1 259
55 C-HHI-EA-6.025 10 Effective Zr-La 2.04 4.0(0.8)Zrx2 4.918 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 45.6 657.89 259
56 C-HHI-EA-6.026 10 Effective Mo-La 2.293 4.5(2.7)Mox2 13.493 0 0 HETG +1(0) HEG,ALL 0 0 2 HRC,I 36.67 818.1 259
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
57 C-LHS-EA-7.001 10 Effective DCM* 1.875 20 (90.0) 0.792 0 0 LETG 0(1) ALL,ALL 0 0 2 HRC,S 6.97 1721.66(4)284
58 C-LHS-EA-7.002 10 Effective DCM* 3.25 20 (90.0) 0.448 0 0 LETG 0(1) ALL,ALL 0 0 2 HRC,S 4.45 4719.1(7) 290
59 C-LHS-EA-7.003 10 Effective DCM* 6.75 20 (90.0) 3.305 0 0 LETG 0(1) ALL,ALL 0 0 2 HRC,S 41.13 729.39(10)297
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
60 C-LHS-EA-8.001 10 Effective DCM* 1.8 20 (90.0) 4.029 0 0 LETG 0(1) ALL,ALL 0 0 2 HRC,S 29.66 1213.76(12)316
61 C-LHS-EA-8.002 10 Effective DCM* 2.4 20 (90.0) 0.231 0 0 LETG 0(1) ALL,ALL 0 0 2 HRC,S 2.76 11956.5(11)323
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
62 C-LHS-EA-9.001 10 Effective HIREF-W 0.155 15 (90.0) 0.22 0 0 LETG 0(1) ALL,ALL 0 0 15. HRC,S 0.34 17647.1(6)351
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
63 C-LHS-EA-10.001 10 Effective HIREF-W 0.5635 15 (90.0) 0.107 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 1.21 9090.91(11)381
64 C-HHI-EA-10.002 10 Effective HIREF-W 0.7514 15 (90.0) 0.152 0 0 HETG 0(1) MEG,ALL 0 0 0 HRC,I 1.75 21142.9(37)392
65 C-LHS-EA-10.003 10 Effective HIREF-W 0.435 15 (90.0) 0.068 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 0.83 13253(11) 402
66 C-LHS-EA-10.004 10 Effective HIREF-W 0.2 15 (90.0) 0.157 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 0.62 17741.9(11)409
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
67 C-LHS-EA-11.001 10 Effective DCM* 1.55 20 (90.0) 0.663 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 6.83 1610.54(11)444
68 C-LHS-EA-11.002 10 Effective DCM* 1.55 20 (90.0) 0.663 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 6.83 1610.54(11)451
69 C-HHI-EA-11.003 10 Effective DCM* 5 20 (90.0) 1.921 0 0 HETG 0(1) HEG,ALL 0 0 0 HRC,I 24.76 444.26(11)461
70 C-HHI-EA-11.004 10 Effective DCM* 1.55 20 (90.0) 0.663 0 0 HETG 0(1) HEG,ALL 0 0 0 HRC,I 1.49 7382.55(11)470
71 C-HHI-EA-11.005 10 Effective DCM* 1.55 20 (90.0) 0.663 0 0 HETG 0(1) MEG,ALL 0 0 0 HRC,I 9.84 1117.89(11)470
72 C-LHI-EA-11.006 10 Effective DCM* 1.55 20 (90.0) 0.663 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,I 6.7 1641.79(11)477
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order(chk) Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time line#
73 C-LHS-MC-12.001 10 Molecular C-Ka 0.277 15 (0.2)Bex4 138.287 0 0 LETG 0(1) ALL,ALL 0 0 0 HRC,S 423.1 236.35 509
Notes:
- spot_size for EIPS is indicated by:
. spot_size = SMALL
spot_size = N/A
o spot_size = (other)
- * indicates monochromator is scanned
- Beam centering is indicated with a -B after aperture size
- multiplicity is shown in ()s after Integ.time
- HETG Integ.time = 0.68 days
- LETG Integ.time = 1.52 days
- No-grat Int.time = 0.00 days
- Total source changes = 50