About the simulations Back to HETG at XRCF
cmdb_list from file: ~dd/idl/cmdb/Phase2/todays.cmdb
Tue Mar 11 13:31:56 1997
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
1 F-H2C-PI-4.006 7 PSF/Inner O-Ka 0.5249 1.0(0.2)CrLx2 1.1716 0 0 HETG +1 MEG,ALL 51.67 4.285 0.306 2C0:.11 PH_CNT 9.21 1085.78 otg_2c,305
2 F-H2C-PI-4.005 7 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx2 0.6226 0 0 HETG 0 MEG,ALL 0 0 0 2C0:.11 PH_CNT 9.94 1006.04 otg_2c,305
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
3 F-H2C-dF-66.003 9 dFocus Mg-Ka 1.254 2.5(0.1)Mgx2,OBFx40.2293 0 0 HETG 0 ALL,ALL 0 0 -1 2C0:0.113 PH_CNT 11.51 260.64 defocu,177
4 F-H2C-dF-66.004 9 dFocus Mg-Ka 1.254 2.5(0.1)Mgx2,OBFx40.2293 0 0 HETG 0 ALL,ALL 0 0 -0.5 2C0:0.113 PH_CNT 11.51 260.64 defocu,177
5 F-H2C-dF-66.005 9 dFocus Mg-Ka 1.254 2.5(0.1)Mgx2,OBFx40.2293 0 0 HETG 0 ALL,ALL 0 0 0.5 2C0:0.113 PH_CNT 11.51 260.64 defocu,177
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
6 F-H2C-PI-2.019 9 PSF/Inner Mg-Ka 1.254 2.5(2.3)Mgx2 3.9441 0 0 HETG +1 HEG,ALL 43.22 -3.92 0.214 2C0:.11 INTEG 54.7 365.63 otg_2c,250
7 F-H2C-PI-2.020 9 PSF/Inner Mg-Ka 1.254 2.5(0.4)Mgx2 0.6578 0 0 HETG +1 HEG,ALL 43.22 -3.92 0.214 2C0:.11 PH_CNT 9.12 548.24 otg_2c,250
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
8 F-H2C-EA-7.011 10 Effective Mg-Ka 1.254 5 (0.4)Mgx2 4.8516 0 0 HETG -1 HEG,ALL -43.2 3.926 23.61 2C0:0.66 PH_CNT 67.28 594.53 otg_2c,475
9 F-H2C-EA-7.009 10 Effective Mg-Ka 1.254 5 (0.4)Mgx2 4.8516 0 0 HETG +1 HEG,ALL 43.22 -3.92 23.61 2C0:0.66 PH_CNT 67.28 594.53 otg_2c,475
10 F-H2C-EA-7.007 10 Effective Mg-Ka 1.254 5 (0.4)Mgx2 4.8517 0 0 HETG 0 HEG,ALL 0 0 23.4 2C0:0.66 PH_CNT 67.49 592.67 otg_2c,475
11 F-H2C-EA-7.005 10 Effective Mg-Ka 1.254 5 (0.5)Mgx4 1.1533 0 0 HETG -1 MEG,ALL -21.6 -1.79 15.55 2C0:0.66 PH_CNT 67.45 593.03 otg_2c,475
12 F-H2C-EA-7.003 10 Effective Mg-Ka 1.254 5 (0.5)Mgx4 1.1533 0 0 HETG +1 MEG,ALL 21.63 1.794 15.55 2C0:0.66 PH_CNT 67.45 593.03 otg_2c,475
13 F-H2C-EA-7.001 10 Effective Mg-Ka 1.254 5 (0.1)Mgx2 1.8796 0 0 HETG 0 MEG,ALL 0 0 15.5 2C0:0.66 PH_CNT 68.24 586.16 otg_2c,475
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
14 F-I2C-EA-1.009 4 Effective Mg-Ka 1.254 2.5(0.3)Mgx4 0.0907 0 0 -- - ALL,ALL -0.96 0 40 2C1:6.00 PH_CNT 47.21 423.63 EFFEC_,116
15 F-I2C-EA-1.029 5 Effective Mg-Ka 1.254 2.5(2.3)Mgx6 0.0586 0 0 -- - ALL,ALL 0 0 40 2C0:6.00 PH_CNT 40.8 490.19 EFFEC_,141
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
16 F-I2C-RC-72.044 N/ARadiation Cu-Ka 8.02999 32 (3.1)NiKx4 26.0268 -0 -0 -- - ALL,ALL -3.17 0 195 2C0:6.00 PH_CNT 1018.72 3000(10) radiat,545
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
17 F-I2C-dF-64.011 9 dFocus Cu-Ka 8.02999 16.(0.9)OBFx2,NiKx41.3112 0 0 -- 0 4,ALL 0 0 0 2C1:0.113 PH_CNT 11.86 252.95 defocu,164
18 F-I2C-dF-64.012 9 dFocus Cu-Ka 8.02999 16.(0.9)OBFx2,NiKx41.3112 0 0 -- 0 4,ALL 0 0 1 2C1:0.113 PH_CNT 11.86 252.95 defocu,164
19 F-I2C-dF-64.013 9 dFocus Cu-Ka 8.02999 16.(0.9)OBFx2,NiKx41.3112 0 0 -- 0 4,ALL 0 0 -1 2C1:0.113 PH_CNT 11.86 252.95 defocu,164
20 F-I2C-dF-64.014 9 dFocus Cu-Ka 8.02999 16.(0.9)OBFx2,NiKx41.3112 0 0 -- 0 4,ALL 0 0 -0.5 2C1:0.113 PH_CNT 11.86 252.95 defocu,164
21 F-I2C-dF-64.015 9 dFocus Cu-Ka 8.02999 16.(0.9)OBFx2,NiKx41.3112 0 0 -- 0 4,ALL 0 0 0.5 2C1:0.113 PH_CNT 11.86 252.95 defocu,164
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
22 F-I2C-PI-3.014 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0 0.010 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
23 F-I2C-PI-3.013 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0 0.005 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
24 F-I2C-PI-3.012 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
25 F-I2C-PI-3.011 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0 -0.00 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
26 F-I2C-PI-3.010 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0 -0.01 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
27 F-I2C-PI-3.009 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0 -0.01 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
28 F-I2C-PI-3.008 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0.012 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
29 F-I2C-PI-3.007 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0.009 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
30 F-I2C-PI-3.006 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0.006 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
31 F-I2C-PI-3.005 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0.003 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
32 F-I2C-PI-3.004 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL 0.0 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
33 F-I2C-PI-3.003 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL -0.00 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
34 F-I2C-PI-3.002 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL -0.00 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
35 F-I2C-PI-3.001 8 PSF/Inner Cu-Ka 8.02999 16.(3.2)NiKx6 0.5491 0 0 -- - 4,ALL -0.00 0 0 2C1:0.113 PH_CNT 4.96 300 PSF_2C,285
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
36 F-I2C-dF-63.011 9 dFocus Cu-Ka 8.02999 16.(0.1)NiKx2,OBFx41.575 0 0 -- 0 4,ALL 0 0 0 2C0:0.113 PH_CNT 11.79 254.45 defocu,162
37 F-I2C-dF-63.012 9 dFocus Cu-Ka 8.02999 16.(0.1)NiKx2,OBFx41.575 0 0 -- 0 4,ALL 0 0 1 2C0:0.113 PH_CNT 11.79 254.45 defocu,162
38 F-I2C-dF-63.013 9 dFocus Cu-Ka 8.02999 16.(0.1)NiKx2,OBFx41.575 0 0 -- 0 4,ALL 0 0 -1 2C0:0.113 PH_CNT 11.79 254.45 defocu,162
39 F-I2C-dF-63.014 9 dFocus Cu-Ka 8.02999 16.(0.1)NiKx2,OBFx41.575 0 0 -- 0 4,ALL 0 0 -0.5 2C0:0.113 PH_CNT 11.79 254.45 defocu,162
40 F-I2C-dF-63.015 9 dFocus Cu-Ka 8.02999 16.(0.1)NiKx2,OBFx41.575 0 0 -- 0 4,ALL 0 0 0.5 2C0:0.113 PH_CNT 11.79 254.45 defocu,162
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
41 F-I2C-PI-4.014 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0 0.010 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
42 F-I2C-PI-4.013 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0 0.005 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
43 F-I2C-PI-4.012 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
44 F-I2C-PI-4.011 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0 -0.00 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
45 F-I2C-PI-4.010 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0 -0.01 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
46 F-I2C-PI-4.009 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0 -0.01 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
47 F-I2C-PI-4.008 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0.012 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
48 F-I2C-PI-4.007 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0.009 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
49 F-I2C-PI-4.006 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0.006 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
50 F-I2C-PI-4.005 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0.003 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
51 F-I2C-PI-4.004 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL 0.0 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
52 F-I2C-PI-4.003 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL -0.00 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
53 F-I2C-PI-4.002 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL -0.00 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
54 F-I2C-PI-4.001 6 PSF/Inner Cu-Ka 8.02999 16.(2.6)NiKx6 0.4447 0 0 -- - 4,ALL -0.00 0 0 2C0:0.113 PH_CNT 3.33 300 PSF_2C,367
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
55 F-I2C-RC-72.042 N/ARadiation O-Ka 0.5249 1.7(1.5)CrLx4 19.8572 -0 -0 -- - ALL,ALL -3.17 0 195 2C0:6.00 PH_CNT 9969.84 3000(10) radiat,535
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
56 F-I2C-dF-64.001 9 dFocus O-Ka 0.5249 1.0(0.4)CrLx6 0.3984 0 0 -- 0 4,ALL 0 0 0 2C1:0.113 PH_CNT 11.8 254.23 defocu,164
57 F-I2C-dF-64.002 9 dFocus O-Ka 0.5249 1.0(0.4)CrLx6 0.3984 0 0 -- 0 4,ALL 0 0 1 2C1:0.113 PH_CNT 11.8 254.23 defocu,164
58 F-I2C-dF-64.003 9 dFocus O-Ka 0.5249 1.0(0.4)CrLx6 0.3984 0 0 -- 0 4,ALL 0 0 -1 2C1:0.113 PH_CNT 11.8 254.23 defocu,164
59 F-I2C-dF-64.004 9 dFocus O-Ka 0.5249 1.0(0.4)CrLx6 0.3984 0 0 -- 0 4,ALL 0 0 -0.5 2C1:0.113 PH_CNT 11.8 254.23 defocu,164
60 F-I2C-dF-64.005 9 dFocus O-Ka 0.5249 1.0(0.4)CrLx6 0.3984 0 0 -- 0 4,ALL 0 0 0.5 2C1:0.113 PH_CNT 11.8 254.23 defocu,164
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
61 F-I2C-PI-3.028 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0 0.010 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
62 F-I2C-PI-3.027 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0 0.005 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
63 F-I2C-PI-3.026 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
64 F-I2C-PI-3.025 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0 -0.00 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
65 F-I2C-PI-3.024 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0 -0.01 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
66 F-I2C-PI-3.023 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0 -0.01 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
67 F-I2C-PI-3.022 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0.012 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
68 F-I2C-PI-3.021 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0.009 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
69 F-I2C-PI-3.020 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0.006 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
70 F-I2C-PI-3.019 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0.003 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
71 F-I2C-PI-3.018 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL 0.0 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
72 F-I2C-PI-3.017 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL -0.00 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
73 F-I2C-PI-3.016 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL -0.00 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
74 F-I2C-PI-3.015 6 PSF/Inner O-Ka 0.5249 1.0(0.1)CrLx6 0.1125 0 0 -- - 4,ALL -0.00 0 0 2C1:0.113 PH_CNT 3.33 300 PSF_2C,285
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
75 F-I2C-dF-63.001 9 dFocus O-Ka 0.5249 1.0(0.1)CrLx6 0.1023 0 0 -- 0 4,ALL 0 0 0 2C0:0.113 PH_CNT 10.97 273.47 defocu,162
76 F-I2C-dF-63.002 9 dFocus O-Ka 0.5249 1.0(0.1)CrLx6 0.1023 0 0 -- 0 4,ALL 0 0 1 2C0:0.113 PH_CNT 10.97 273.47 defocu,162
77 F-I2C-dF-63.003 9 dFocus O-Ka 0.5249 1.0(0.1)CrLx6 0.1023 0 0 -- 0 4,ALL 0 0 -1 2C0:0.113 PH_CNT 10.97 273.47 defocu,162
78 F-I2C-dF-63.004 9 dFocus O-Ka 0.5249 1.0(0.1)CrLx6 0.1023 0 0 -- 0 4,ALL 0 0 -0.5 2C0:0.113 PH_CNT 10.97 273.47 defocu,162
79 F-I2C-dF-63.005 9 dFocus O-Ka 0.5249 1.0(0.1)CrLx6 0.1023 0 0 -- 0 4,ALL 0 0 0.5 2C0:0.113 PH_CNT 10.97 273.47 defocu,162
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
80 F-I2C-PI-4.028 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0 0.010 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
81 F-I2C-PI-4.027 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0 0.005 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
82 F-I2C-PI-4.026 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
83 F-I2C-PI-4.025 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0 -0.00 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
84 F-I2C-PI-4.024 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0 -0.01 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
85 F-I2C-PI-4.023 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0 -0.01 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
86 F-I2C-PI-4.022 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0.012 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
87 F-I2C-PI-4.021 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0.009 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
88 F-I2C-PI-4.020 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0.006 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
89 F-I2C-PI-4.019 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0.003 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
90 F-I2C-PI-4.018 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL 0.0 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
91 F-I2C-PI-4.017 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL -0.00 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
92 F-I2C-PI-4.016 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL -0.00 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
93 F-I2C-PI-4.015 6 PSF/Inner O-Ka 0.5249 0.6(0.4)CrLx6 0.0306 0 0 -- - 4,ALL -0.00 0 0 2C0:0.113 PH_CNT 3.28 300 PSF_2C,367
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
94 F-I2C-EA-61.001 9 Effective Ti-Ka 4.51 9.0(0.4)TiKx6 0.0932 0 0 -- - 6,ALL 0. 0 0 2C0:.113 PH_CNT 5.4 7407.41 sh_4_i,96
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
95 F-I2C-PI-7.001 6 PSF/Inner DCM* 1.855 20 (55.6)OBFx2 0.0255 0 0 -- - ALL,ALL 0 0 0 2C1:0.113 PH_CNT 9.17 500(6) PSF_2C,618
96 F-I2C-PI-7.002 6 PSF/Inner DCM* 1.855 20 (38.0)OBFx2 0.0174 0 0 -- - ALL,ALL 0 0 0 2C0:0.113 PH_CNT 9.16 500(6) PSF_2C,618
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
97 F-I2C-EA-5.002 6 Effective DCM* 2.92 20 (47.8)OBFx2 0.1253 0 0 -- - ALL,ALL -0.96 0 40 2C1:6.00 PH_CNT 45.31 2207.02(5) EFFEC_,601
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
98 F-H2C-EA-11.002 9 Effective DCM* 1.835 20 (10.0)OBFx2 1.405 0 0 HETG 0 HEG,ALL 0 0.144 23.4 2C1:0.66 PH_CNT 10.15 450(3) otg_2c,1025
99 F-H2C-EA-11.006 9 Effective DCM* 1.84 20 (13.5)OBFx2 3.0019 0 0 HETG +1 HEG,ALL 29.45 -2.53 23.49 2C1:0.66 PH_CNT 66.64 1000(5) otg_2c,1048
100 F-H2C-EA-11.004 9 Effective DCM* 1.875 20 (90.0)OBFx2 0.7927 0 0 HETG 0 HEG,ALL 0 0.144 23.4 2C1:0.66 PH_CNT 5.27 2310(7) otg_2c,1036
101 F-H2C-EA-11.008 9 Effective DCM* 1.88 20 (90.0)OBFx2 0.76 0 0 HETG +1 HEG,ALL 28.82 -2.47 23.49 2C1:0.66 PH_CNT 15.28 750(6) otg_2c,1059
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
102 F-H2C-EA-9.004 9 Effective DCM* 2.75 20 (90.0)OBFx2 0.1984 0 0 HETG +1 ALL,ALL 10.70 -1.64 15.54 2C1:0.66 PH_CNT 6.47 7875(5) otg_2c,913
103 F-H2C-EA-9.006 9 Effective DCM* 2.75 20 (90.0)OBFx2 0.1984 0 0 HETG +1 HEG,ALL 13.20 -1.64 23.44 2C1:0.66 PH_CNT 2.43 7875(5) otg_2c,926
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
104 F-I2C-EA-15.001 8 Effective DCM 5.09999 20 (28.5)OBFx2 0.0923 0 0 -- - ALL,ALL 0 0 40 2C1:6.00 PH_CNT 30.17 3314.55(5) OFF_TE,559
105 F-I2C-EA-15.002 8 Effective DCM 5.09999 20 (31.4)OBFx2 0.1015 -3.5 -3.5 -- - ALL,ALL 0 0 40 2C1:6.00 PH_CNT 30.27 3303.6(5) OFF_TE,559
106 F-I2C-EA-15.003 8 Effective DCM 5.09999 20 (41.8)OBFx2 0.1351 -8.4 -8.4 -- - ALL,ALL 0 0 40 2C1:6.00 PH_CNT 30.55 3273.32(5) OFF_TE,559
107 F-I2C-EA-15.004 8 Effective DCM 5.09999 20 (13.5)OBFx2 0.3229 -14. -14. -- - ALL,ALL 0 0 40 2C1:6.00 PH_CNT 46.14 2167.32(5) OFF_TE,559
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
108 F-BND-BU-71.014 N/ABeam Unifo Ag-La 2.98 11.(2.0)Agx4 26.793 -0 -0 -- - ALL,ALL N/A N/A N/A 2C1:N/A N/A 9472.65 840(42) radiat,198
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
109 F-I2C-RC-72.024 N/ARadiation Ag-La 2.98 11.(2.0)Agx4 26.793 -0 -0 -- - ALL,ALL -3.17 0 195 2C0:6.00 PH_CNT 9350.38 3000(10) radiat,468
line TRW ID Pri Meas.Type Source Energy V (mA)Filter Flux HRMA Grat Order Shutters Yoff Zoff Defoc Detector ... FP.rate Int.time file,line#
110 F-H2C-EA-7.048 6 Effective Ag-La 2.98 5.9(0.4)Agx2 4.9293 0 0 HETG -1 HEG,ALL -18.1 1.796 23.43 2C1:0.66 PH_CNT 66.64 600.24 otg_2c,484
111 F-H2C-EA-7.046 6 Effective Ag-La 2.98 5.9(0.4)Agx2 4.9293 0 0 HETG +1 HEG,ALL 18.18 -1.50 23.43 2C1:0.66 PH_CNT 66.64 600.24 otg_2c,484
112 F-H2C-EA-7.044 6 Effective Ag-La 2.98 5.9(0.3)Agx2 3.9928 0 0 HETG 0 HEG,ALL 0 0.144 23.4 2C1:0.66 PH_CNT 69.86 572.57 otg_2c,484
113 F-H2C-EA-7.042 6 Effective Ag-La 2.98 5.9(0.2)Agx2 3.2341 0 0 HETG -1 MEG,ALL -9.10 -0.61 15.50 2C1:0.66 PH_CNT 68.14 587.02 otg_2c,484
